Posted in Python onJune 08, 2018
如下dataframe想要删除多层index
top1000[:10]
name | sex | births | year | prop | |||
---|---|---|---|---|---|---|---|
year | sex | ||||||
1880 | F | 0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 | ||
2 | Emma | F | 2003 | 1880 | 0.022013 | ||
3 | Elizabeth | F | 1939 | 1880 | 0.021309 | ||
4 | Minnie | F | 1746 | 1880 | 0.019188 | ||
5 | Margaret | F | 1578 | 1880 | 0.017342 | ||
6 | Ida | F | 1472 | 1880 | 0.016177 | ||
7 | Alice | F | 1414 | 1880 | 0.015540 | ||
8 | Bertha | F | 1320 | 1880 | 0.014507 | ||
9 | Sarah | F | 1288 | 1880 | 0.014155 |
top1000.index = top1000.index.droplevel() top1000.index = top1000.index.droplevel() top1000[:10]
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 |
2 | Emma | F | 2003 | 1880 | 0.022013 |
3 | Elizabeth | F | 1939 | 1880 | 0.021309 |
4 | Minnie | F | 1746 | 1880 | 0.019188 |
5 | Margaret | F | 1578 | 1880 | 0.017342 |
6 | Ida | F | 1472 | 1880 | 0.016177 |
7 | Alice | F | 1414 | 1880 | 0.015540 |
8 | Bertha | F | 1320 | 1880 | 0.014507 |
9 | Sarah | F | 1288 | 1880 | 0.014155 |
Out[484]:
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 |
2 | Emma | F | 2003 | 1880 | 0.022013 |
3 | Elizabeth | F | 1939 | 1880 | 0.021309 |
4 | Minnie | F | 1746 | 1880 | 0.019188 |
5 | Margaret | F | 1578 | 1880 | 0.017342 |
6 | Ida | F | 1472 | 1880 | 0.016177 |
7 | Alice | F | 1414 | 1880 | 0.015540 |
8 | Bertha | F | 1320 | 1880 | 0.014507 |
9 | Sarah | F | 1288 | 1880 | 0.014155 |
以上这篇删除python pandas.DataFrame 的多重index实例就是小编分享给大家的全部内容了,希望能给大家一个参考,也希望大家多多支持三水点靠木。
删除python pandas.DataFrame 的多重index实例
- Author -
Saj_L声明:登载此文出于传递更多信息之目的,并不意味着赞同其观点或证实其描述。
Reply on: @reply_date@
@reply_contents@